F1 2010 Jerez 2/20
1. R. Kubica Renault R30 1:19.114 24 pit <br>2. J. Button McLaren MP4-25 1:19.387 +0.273 12 pit <br>3. V. Liuzzi Force India VJM-03 1:19.650 +0.536 22 <br>4. N. Rosberg Mercedes GP W01 1:20.150 +1.036 29 <br>5. F. Alonso Ferrari F60 1:20.436 +1.322 39 pit <br>6. K. Kobayashi Sauber C29 1:20.751 +1.637 26 pit <br>7. J. Alguersuari Toro Rosso STR5 1:21.053 +1.939 38 pit <br>8. M. Webber Red Bull Racing RB6 1:21.194 +2.080 40 pit <br>9. N. Hülkenberg Williams FW32 1:21.919 +2.805 49 <br>10. T. Glock Virgin Racing VR-01 1:22.856 +3.742 8 pit <br>11. J. Trulli Lotus F1 T127 1:24.686 +5.572 38 <br>Update: 11:04
1. J. Button McLaren MP4-25 1:18.871 23 pit
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. V. Liuzzi Force India VJM-03 1:19.650 +0.779 32
4. N. Rosberg Mercedes GP W01 1:20.150 +1.279 45
5. F. Alonso Ferrari F10 1:20.436 +1.565 47 pit
6. K. Kobayashi Sauber C29 1:20.751 +1.880 37
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 57 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 70
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 8 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 57
Update: 12:15
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. V. Liuzzi Force India VJM-03 1:19.650 +0.779 32
4. N. Rosberg Mercedes GP W01 1:20.150 +1.279 45
5. F. Alonso Ferrari F10 1:20.436 +1.565 47 pit
6. K. Kobayashi Sauber C29 1:20.751 +1.880 37
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 57 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 70
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 8 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 57
Update: 12:15
1. J. Button McLaren MP4-25 1:18.871 26 pit
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. V. Liuzzi Force India VJM-03 1:19.650 +0.779 37 pit
4. N. Rosberg Mercedes GP W01 1:20.150 +1.279 48 pit
5. F. Alonso Ferrari F10 1:20.436 +1.565 59
6. K. Kobayashi Sauber C29 1:20.751 +1.880 45 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 57 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 85 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 8 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 57 pit
Update: 12:37
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. V. Liuzzi Force India VJM-03 1:19.650 +0.779 37 pit
4. N. Rosberg Mercedes GP W01 1:20.150 +1.279 48 pit
5. F. Alonso Ferrari F10 1:20.436 +1.565 59
6. K. Kobayashi Sauber C29 1:20.751 +1.880 45 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 57 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 85 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 8 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 57 pit
Update: 12:37
1. J. Button McLaren MP4-25 1:18.871 26 pit
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. V. Liuzzi Force India VJM-03 1:19.650 +0.779 43 pit
4. N. Rosberg Mercedes GP W01 1:20.150 +1.279 53
5. F. Alonso Ferrari F10 1:20.436 +1.565 61 pit
6. K. Kobayashi Sauber C29 1:20.751 +1.880 45 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 64 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 86
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 14 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 58
Update: 12:54
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. V. Liuzzi Force India VJM-03 1:19.650 +0.779 43 pit
4. N. Rosberg Mercedes GP W01 1:20.150 +1.279 53
5. F. Alonso Ferrari F10 1:20.436 +1.565 61 pit
6. K. Kobayashi Sauber C29 1:20.751 +1.880 45 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 64 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 86
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 14 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 58
Update: 12:54
1. J. Button McLaren MP4-25 1:18.871 30
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. V. Liuzzi Force India VJM-03 1:19.650 +0.779 43 pit
4. N. Rosberg Mercedes GP W01 1:20.150 +1.279 62 pit
5. F. Alonso Ferrari F10 1:20.436 +1.565 61 pit
6. K. Kobayashi Sauber C29 1:20.751 +1.880 47
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 71 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 102
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 66 pit
Update: 13:18
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. V. Liuzzi Force India VJM-03 1:19.650 +0.779 43 pit
4. N. Rosberg Mercedes GP W01 1:20.150 +1.279 62 pit
5. F. Alonso Ferrari F10 1:20.436 +1.565 61 pit
6. K. Kobayashi Sauber C29 1:20.751 +1.880 47
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 71 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 102
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 66 pit
Update: 13:18
1. J. Button McLaren MP4-25 1:18.871 40
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. K. Kobayashi Sauber C29 1:19.600 +0.729 58
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 43 pit
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 69
6. F. Alonso Ferrari F10 1:20.436 +1.565 61 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 71 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 111 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 72
Update: 13:32
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. K. Kobayashi Sauber C29 1:19.600 +0.729 58
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 43 pit
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 69
6. F. Alonso Ferrari F10 1:20.436 +1.565 61 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 71 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 111 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 72
Update: 13:32
今天沒什麼人呢 😇
1. J. Button McLaren MP4-25 1:18.871 45
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. K. Kobayashi Sauber C29 1:19.588 +0.717 59
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 43 pit
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 75
6. F. Alonso Ferrari F10 1:20.436 +1.565 61 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 71 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 111 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 77
Update: 13:48
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. K. Kobayashi Sauber C29 1:19.588 +0.717 59
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 43 pit
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 75
6. F. Alonso Ferrari F10 1:20.436 +1.565 61 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 71 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 43 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 111 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:24.641 +5.770 77
Update: 13:48
1. J. Button McLaren MP4-25 1:18.871 52
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. K. Kobayashi Sauber C29 1:19.188 +0.317 81 pit
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 49 pit
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 79 pit
6. F. Alonso Ferrari F10 1:20.436 +1.565 61 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 76
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 44 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 111 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 85 pit
Update: 14:25
2. R. Kubica Renault R30 1:19.114 +0.243 54 pit
3. K. Kobayashi Sauber C29 1:19.188 +0.317 81 pit
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 49 pit
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 79 pit
6. F. Alonso Ferrari F10 1:20.436 +1.565 61 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 76
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 44 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 111 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 85 pit
Update: 14:25
1. J. Button McLaren MP4-25 1:18.871 64 pit
2. R. Kubica Renault R30 1:19.114 +0.243 71
3. K. Kobayashi Sauber C29 1:19.188 +0.317 95
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 59 pit
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 90
6. F. Alonso Ferrari F10 1:20.436 +1.565 75 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 97
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 44 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 122 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 107
Update: 15:07
2. R. Kubica Renault R30 1:19.114 +0.243 71
3. K. Kobayashi Sauber C29 1:19.188 +0.317 95
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 59 pit
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 90
6. F. Alonso Ferrari F10 1:20.436 +1.565 75 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 97
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 44 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 122 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 107
Update: 15:07
1. J. Button McLaren MP4-25 1:18.871 84
2. R. Kubica Renault R30 1:19.114 +0.243 98
3. K. Kobayashi Sauber C29 1:19.188 +0.317 113 pit
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 71
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 107 pit
6. F. Alonso Ferrari F10 1:20.436 +1.565 98
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 120 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 70
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 137 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 120 pit
Update: 16:06
2. R. Kubica Renault R30 1:19.114 +0.243 98
3. K. Kobayashi Sauber C29 1:19.188 +0.317 113 pit
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 71
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 107 pit
6. F. Alonso Ferrari F10 1:20.436 +1.565 98
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 120 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 70
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 137 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 18 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 120 pit
Update: 16:06
YA的 辛苦啦
快開幕了好興奮
快開幕了好興奮
1. J. Button McLaren MP4-25 1:18.871 94 pit
2. R. Kubica Renault R30 1:19.114 +0.243 104
3. K. Kobayashi Sauber C29 1:19.188 +0.317 114 pit
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 75 pit
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 115 pit
6. F. Alonso Ferrari F10 1:20.436 +1.565 113
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 120 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 86
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 137 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 23 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 135
Update: 16:28
2. R. Kubica Renault R30 1:19.114 +0.243 104
3. K. Kobayashi Sauber C29 1:19.188 +0.317 114 pit
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 75 pit
5. N. Rosberg Mercedes GP W01 1:20.150 +1.279 115 pit
6. F. Alonso Ferrari F10 1:20.436 +1.565 113
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 120 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 86
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 137 pit
10. T. Glock Virgin Racing VR-01 1:22.856 +3.985 23 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 135
Update: 16:28
1. J. Button McLaren MP4-25 1:18.871 108 pit
2. R. Kubica Renault R30 1:19.114 +0.243 117 pit
3. K. Kobayashi Sauber C29 1:19.188 +0.317 117 pit
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 80 pit
5. N. Rosberg Mercedes GP W01 1:20.061 +1.190 130 pit
6. F. Alonso Ferrari F10 1:20.436 +1.565 137 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 139 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 87 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 137 pit
10. T. Glock Virgin Racing VR-01 1:22.433 +3.562 27 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 141 pit
Update: 17:01
下班
2. R. Kubica Renault R30 1:19.114 +0.243 117 pit
3. K. Kobayashi Sauber C29 1:19.188 +0.317 117 pit
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 80 pit
5. N. Rosberg Mercedes GP W01 1:20.061 +1.190 130 pit
6. F. Alonso Ferrari F10 1:20.436 +1.565 137 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 139 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 87 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 137 pit
10. T. Glock Virgin Racing VR-01 1:22.433 +3.562 27 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 141 pit
Update: 17:01
下班
1. J. Button McLaren MP4-25 1:18.871 108 pit
2. R. Kubica Renault R30 1:19.114 +0.243 117 pit
3. K. Kobayashi Sauber C29 1:19.188 +0.317 117 pit
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 80 pit
5. N. Rosberg Mercedes GP W01 1:20.061 +1.190 130 pit
6. F. Alonso Ferrari F10 1:20.436 +1.565 137 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 139 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 87 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 137 pit
10. T. Glock Virgin Racing VR-01 1:22.433 +3.562 27 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 141 pit
Update: 17:01
下班
2. R. Kubica Renault R30 1:19.114 +0.243 117 pit
3. K. Kobayashi Sauber C29 1:19.188 +0.317 117 pit
4. V. Liuzzi Force India VJM-03 1:19.650 +0.779 80 pit
5. N. Rosberg Mercedes GP W01 1:20.061 +1.190 130 pit
6. F. Alonso Ferrari F10 1:20.436 +1.565 137 pit
7. J. Alguersuari Toro Rosso STR5 1:21.053 +2.182 139 pit
8. M. Webber Red Bull Racing RB6 1:21.194 +2.323 87 pit
9. N. Hülkenberg Williams FW32 1:21.919 +3.048 137 pit
10. T. Glock Virgin Racing VR-01 1:22.433 +3.562 27 pit
11. J. Trulli Lotus F1 T127 1:23.470 +4.599 141 pit
Update: 17:01
下班
讚,感謝分享~
三月快到了 感覺今年頗有看頭 🙂
三月快到了 感覺今年頗有看頭 🙂
我是乖乖上班族
大舒不敗神話要破滅了!
根據以前跟銀箭纏鬥的經驗
大舒喜歡季末反撲😀
回饋能力需要幾場比賽後才能完全展現
所以別擔心
I want you revenge.
| |||
根據以前跟銀箭纏鬥的經驗 大舒喜歡季末反撲😀 回饋能力需要幾場比賽後才能完全展現 所以別擔心 | |||
~ 這是一齣獨白劇。 一直都是這樣,遲早會有那麼個人抬頭一望......就看到了。~《海上鋼琴師》
~ 今生的我還在讀,前世訣別的一紙書;手握傳世的信物,而你此刻身在何處。~
| |||
讚,感謝分享~ 三月快到了 感覺今年頗有看頭 🙂 | |||
嗯..快開賽嚕
真想看看今年誰能奪冠😍