韓國GP第一段自由練習成績
#F1

lon(noreg0390747)

2013/10/04 12:00:28

發文

#5131627 IP 35.29.*.* 無任何修改 檢舉這篇文章
1. Lewis Hamilton Mercedes 1m39.630s 20
2. Sebastian Vettel Red Bull-Renault 1m39.667s +0.037s 20
3. Mark Webber Red Bull-Renault 1m39.816s +0.186s 19
4. Nico Rosberg Mercedes 1m40.117s +0.487s 20
5. Jenson Button McLaren-Mercedes 1m40.215s +0.585s 22
6. Fernando Alonso Ferrari 1m40.374s +0.744s 18
7. Romain Grosjean Lotus-Renault 1m40.396s +0.766s 19
8. Kimi Raikkonen Lotus-Renault 1m40.677s +1.047s 15
9. Sergio Perez McLaren-Mercedes 1m40.860s +1.230s 20
10. Felipe Massa Ferrari 1m40.880s +1.250s 13
11. Nico Hulkenberg Sauber-Ferrari 1m40.899s +1.269s 20
12. Adrian Sutil Force India-Mercedes 1m41.432s +1.802s 18
13. Pastor Maldonado Williams-Renault 1m41.482s +1.852s 22
14. Esteban Gutierrez Sauber-Ferrari 1m41.626s +1.996s 21
15. Jean-Eric Vergne Toro Rosso-Ferrari 1m41.924s +2.294s 19
16. Valtteri Bottas Williams-Renault 1m42.002s +2.372s 20
17. Daniel Ricciardo Toro Rosso-Ferrari 1m42.043s +2.413s 18
18. James Calado Force India-Mercedes 1m43.008s +3.378s 21
19. Charles Pic Caterham-Renault 1m43.660s +4.030s 20
20. Giedo van der Garde Caterham-Renault 1m43.883s +4.253s 19
21. Max Chilton Marussia-Cosworth 1m44.100s +4.470s 14
22. Rodolfo Gonzalez Marussia-Cosworth 1m46.810s +7.180s 10

0

則留言

1
熱門新聞
Audi Taiwan正式於國內發表小改款RS Q8,並祭出了781萬售價,相比小改前售價提升些許,配備部分也同樣有所調整。
為實踐「愛與關懷」企業理念,歐馬企業以支持偏鄉孩童成長與發展為核心,於12月23日及24日啟動「十車愛滿載」活動。