2007 french pratice part2 result~~~~
#F1

rossi~kimi(johnnieteng)

2007/06/29 22:02:24

發文

#279289 IP 94.156.*.* 無任何修改 檢舉這篇文章
Provisional Results Pos No Driver Team Time/Retired Gap Laps
1 5 Felipe Massa Ferrari 1:15.453
2 6 Kimi Räikkönen Ferrari 1:15.488 0.035
3 19 Scott Speed STR-Ferrari 1:15.773 0.320
4 2 Lewis Hamilton McLaren-Mercedes 1:15.780 0.327
5 18 Vitantonio Liuzzi STR-Ferrari 1:15.952 0.499
6 14 David Coulthard Red Bull-Renault 1:15.958 0.505
7 16 Nico Rosberg Williams-Toyota 1:16.003 0.550
8 1 Fernando Alonso McLaren-Mercedes 1:16.049 0.596
9 23 Anthony Davidson Super Aguri-Honda 1:16.162 0.709
10 11 Ralf Schumacher Toyota 1:16.184 0.731
11 3 Giancarlo Fisichella Renault 1:16.205 0.752
12 10 Robert Kubica BMW 1:16.236 0.783
13 17 Alexander Wurz Williams-Toyota 1:16.260 0.807
14 12 Jarno Trulli Toyota 1:16.285 0.832
15 7 Jenson Button Honda 1:16.395 0.942
16 15 Mark Webber Red Bull-Renault 1:16.562 1.109
17 4 Heikki Kovalainen Renault 1:16.735 1.282
18 8 Rubens Barrichello Honda 1:16.950 1.497
19 9 Nick Heidfeld BMW 1:16.968 1.515
20 22 Takuma Sato Super Aguri-Honda 1:17.165 1.712
21 20 Adrian Sutil Spyker-Ferrari 1:18.213 2.760
22 21 Christijan Albers Spyker-Ferrari 1:18.708 3.255

alonso 2 次都沒跑進1:16內,真是連隊友都不如阿...(跑輸STR~~~~~~~)
看來mclaren該注意2人的關係了~~~~😌😌😌

2

則留言

1

我愛法拉利(philips99)

2007/06/29 23:07:05

發文

#279315 IP 189.70.*.* 無任何修改 檢舉這篇文章
我在猜,alonso的車可能有點問題,所以速度一直提不出來,
但第二階段,紅牛好像......醒了,沒想到二軍還比一軍
厲害。Webber要加油喔

可怕可怕

A威(0938708699)

2007/06/30 08:10:44

發文

#279382 IP 83.74.*.* 無任何修改 檢舉這篇文章
回應 johnnieteng (rossi~kimi) 所寫
Provisional Results Pos No Driver Team Time/Retired Gap Laps
1 5 Felipe Massa Ferrari 1:15.453
2 6 Kimi Räikkönen Ferrari 1:15.488 0.035
3 19 Scott Speed STR-Ferrari 1:15.773 0.320
4 2 Lewis Hamilton McLaren-Mercedes 1:15.780 0.327
5 18 Vitantonio Liuzzi STR-Ferrari 1:15.952 0.499
6 14 David Coulthard Red Bull-Renault 1:15.958 0.505
7 16 Nico Rosberg Williams-Toyota 1:16.003 0.550
8 1 Fernando Alonso McLaren-Mercedes 1:16.049 0.596
9 23 Anthony Davidson Super Aguri-Honda 1:16.162 0.709
10 11 Ralf Schumacher Toyota 1:16.184 0.731
11 3 Giancarlo Fisichella Renault 1:16.205 0.752
12 10 Robert Kubica BMW 1:16.236 0.783
13 17 Alexander Wurz Williams-Toyota 1:16.260 0.807
14 12 Jarno Trulli Toyota 1:16.285 0.832
15 7 Jenson Button Honda 1:16.395 0.942
16 15 Mark Webber Red Bull-Renault 1:16.562 1.109
17 4 Heikki Kovalainen Renault 1:16.735 1.282
18 8 Rubens Barrichello Honda 1:16.950 1.497
19 9 Nick Heidfeld BMW 1:16.968 1.515
20 22 Takuma Sato Super Aguri-Honda 1:17.165 1.712
21 20 Adrian Sutil Spyker-Ferrari 1:18.213 2.760
22 21 Christijan Albers Spyker-Ferrari 1:18.708 3.255

alonso 2 次都沒跑進1:16內,真是連隊友都不如阿...(跑輸STR~~~~~~~)
看來mclaren該注意2人的關係了~~~~😌😌😌

看第二次練習結果..STR-Ferrari不會排位賽就把McLaren幹掉..以第2排正賽出發吧..
熱門新聞
Hyundai預告將於印度推出純電車款Creta Electric,其將提供42kWh及51.4kWh兩種電池容量,具備473公里最佳續航。
《2025臺灣電動車年鑑》預計1月15日登場,完整收錄新世代電動車資訊、揭露期待新車導入規劃,帶車迷掌握汽車市場脈絡。